Bookings: Please make sure you’ve read our T&Cs before requesting to book
** Sorry, no pets
2026 Prices
| Low: £2200 | 5 Jan – 27 Mar, 25 Sep – 18 Dec |
| Mid: £2850 | 27 Mar – 23 May, 4 Sep – 25 Sep Christmas & New Year |
| High: £3700 | 23 May – 17 Jul |
| Peak: £5450 | 17 Jul – 4 Sep |
2027 Prices
| Low: £2300 | 2 Jan – 25 Mar, 17 Sep – 23 Dec |
| Mid: £3000 | 26 Mar – 13 May, 3 Sep – 16 Sep Christmas & New Year |
| High: £3800 | 14 May – 15 Jul |
| Peak: £5700 | 16 Jul – 2 Sep |
For July – August we rent full weeks only – changeovers on Fridays
For shorter stays during other months, please get in touch for prices
Some lovely feedback
Tom P
“Incredible house, amazing views, everything we hoped for. Thank you so much”
Liz H
“The best house we’ve ever rented for a family holiday”
Andrew G
“What a spectacular setting. We loved our stay and will definitely be back”